| PRICE LIST | ||||||
| 30 min | 60 min | 90 min | 120 min | 150 min | 180 min | |
| Traditional Thai Massage | 50 | 85 | 125 | 165 | 205 | 245 |
| Foot Scrub | 60 | 100 | 150 | – | – | – |
| Aromatherapy Massage | 55 | 95 | 135 | 180 | 225 | 270 |
| Deep Tissue Massage | 60 | 105 | 150 | 195 | 245 | 300 |
| Remedial Massage | 65 | 110 | 165 | 215 | 265 | 315 |
| Foot Massage | 55 | 90 | 130 | 175 | – | – |
| Body Scrub | 60 | 100 | 150 | – | – | – |
| Facial Treatment | – | 100 | 150 | – | – | – |
| Pregnancy Massage | 70 | 120 | – | – | – | – |
| Combination | – | – | 165 | 215 | 275 | 325 |
Terms & Conditions apply:
- Any massage cannot claim with the health fund.
- Only Remedial Massage can get free hot stone.
- Facial Treatment by booking only.
- For Pregnancy Massage therapists can provide a massage until after the first trimester(12weeks).
- Public holidays surcharge 10%
Open 7 Days: 10am-9pm
( Gift Voucher Available )